Grouped Report as at:
24th September 2026
AQD TOP 20 SHAREHOLDERS
| Position | HOLDER NAME | Holding | % IC |
| 1 | CHRYSALIS INVESTMENTS PTY LTD | 298,520,963 | 18.18% |
| 2 | ITA VERO PTY LTD <THE RICHMOND A/C> |
75,376,313 | 4.59% |
| 3 | PRE-EMPTIVE TRADING PTY LTD | 60,000,000 | 3.65% |
| 4 | CITICORP NOMINEES | 45,008,231 | 2.74% |
| 5 | BNP PARIBAS NOMINEES PTY LTD | 40,508,130 | 2.47% |
| 6 | JOHN JEREMIE WHITE | 40,005,894 | 2.44% |
| 7 | OTS SUPER PTY LTD | 30,977,123 | 1.89% |
| 8 | MR MICHAEL SHERINGTON & MS KATRINA WEIER | 28,083,516 | 1.71% |
| 9 | INTAGLIO / SARELDA PTY LTD | 27,881,914 | 1.70% |
| 10 | ASUPER PTY LTD | 26,988,889 | 1.64% |
| 11 | MRS VANI RUTTALA | 22,000,000 | 1.34% |
| 12 | JOW INVESTMENTS PTY LTD | 22,000,000 | 1.34% |
| 13 | MR DAVID BRIAN CLARKE | 21,050,000 | 1.28% |
| 14 | INVIA CUSTODIAN PTY LTD <ABEX LTD> | 20,145,836 | 1.23% |
| 15 | MR NEIL MORRISON & LYNETTE MORRISON | 18,110,000 | 1.10% |
| 16 | MR JAMES THORNETT & SUSAN THORNETT | 18,102,327 | 1.10% |
| 17 | DR THOMAS WHITING | 15,000,000 | 0.91% |
| 18 | MR PETER ALARIC HAYES | 14,243,463 | 0.87% |
| 19 | BERENES NOMINEES PTY LTD | 14,000,000 | 0.85% |
| 20 | JAYLEAF HOLDINGS PTY LTD | 13,000,000 | 0.79% |
| TOTAL | 851,002,599 | 51.81% | |
| TOTAL ISSUED CAPITAL – SELECTED SECURITY CLASS(ES) | 1,642,703,992 | 100.00% | |
| REPORT GENERATED ON 24-SEPT-2026 AT 9:02 AM | |||
