Top 20 Shareholders.
TOP SPREAD REPORT
| SPREAD OF HOLDINGS | NUMBER OF HOLDERS | NUMBER OF UNITS | % OF TOTAL ISSUE CAPITAL |
| 1 -1,000 | 228 | 26,864 | 0.004% |
| 1,001 -5,000 | 200 | 567,544 | 0.084% |
| 5,001 -10,000 | 125 | 972,740 | 0.144% |
| 10,001 -100,000 | 772 | 35,263,912 | 5.206% |
| 100,001 -999,999,999,999 | 646 | 640,501,621 | 94.562% |
| TOTAL | 1,971 | 677,332,681 | 100.000 % |
TOP 20 HOLDERS REPORT – GROUPED
| RANK | SHAREHOLDER | Total Units | % Issue Capital |
| 1 | CHRYSALIS INVESTMENTS PTY LTD | 155,868,673 | 23.012 |
| 2 | ALTOR CAPITAL MANAGEMENT | 22,250,000 | 3.137 |
| 3 | MR GRAEME DREW | 16,942,457 | 2.501 |
| 4 | ASUPER PTY LTD | 14,211,000 | 2.098 |
| 5 | MR MICHAEL SHERINGTON | 9,738,831 | 1.438 |
| 6 | MR JAMES THORNETT | 9,165,135 | 1.353 |
| 7 | MR PETER WALKER | 9,111,842 | 1.345 |
| 8 | BNP PARIBAS NOMS PTY LTD | 9,017,197 | 1.331 |
| 9 | INVIA CUSTODIAN PTY LTD | 7,787,500 | 1.150 |
| 10 | MR TIMOTHY MCKENZIE | 7,500,000 | 1.107 |
| 11 | SARELDA PTY LTD | 7,165,653 | 1.058 |
| 12 | MR JOHN LAKKIS | 6,286,771 | 0.928 |
| 13 | VERGUIER PTY LTD | 6,131,250 | 0.905 |
| 14 | MINERAL ROYALTIES ONLINE PTY LTD | 5,000,000 | 0.738 |
| 15 | GOULD CO PTY LTD | 4,927,565 | 0.727 |
| 16 | ANTICO HOLDINGS PTY LTD | 4,794,780 | 0.708 |
| 17 | MR GREGORY HANCOCK | 4,586,415 | 0.677 |
| 18 | HSBC CUSTODY NOMINEES | 4,378,305 | 0.646 |
| 19 | CITICORP NOMINEES PTY LTD | 4,095,528 | 0.605 |
| 20 | MR JOHN WHITE | 3,890,930 | 0.574 |
| 313,400,802 | 46.270 |
Correct as at 23/02/2021
ABOUT US.
The company is currently exploring within Australia & Peru and holds in excess of 8,000 km² of exploration title (granted tenements and tenement applications).
CONTACT US.
Company office & mailing address:
8 Kearns Crescent, Ardross WA 6153
Email: graeme@ausquest.com.au
Phone: 08 9364 3866
Fax: 08 9364 4892
All rights reserved. 2017 © Ausquest Limited.
Paterson Regional