Top 20 Shareholders.

TOP SPREAD REPORT

SPREAD OF HOLDINGS NUMBER OF HOLDERS NUMBER OF UNITS % OF TOTAL ISSUE CAPITAL
1 -1,000 230 27,685 0.003%
1,001 -5,000 183 520,871 0.063%
5,001 -10,000 121 950,799 0.115%
10,001 -100,000 701 32,151,548 3.896%
100,001 -999,999,999,999 660 791,498,320  95.922%
TOTAL 1,895  825,149,223  100.000 % 

TOP 20 HOLDERS REPORT – GROUPED

RANK SHAREHOLDER Total Units % Issue Capital
1 CHRYSALIS INVESTMENTS PTY LTD 174,916,293 21.198
2 ALTOR CAPITAL MANAGEMENT 29,955,496 3.630
3 MR JOHN JEREMIE WHITE 25,086,447 3.040
4 MR GRAEME DREW 19,323,409 2.342
5 MRS VANI RUTTALA 18,413,764 2.232
6 ASUPER PTY LTD 15,000,000 1.818
7 MRS BRONWYN GOULD 14,435,970 1.749
8 MR MICHAEL SHERINGTON 13,438,831 1.629
9 CITICORP NOMINEES PTY LTD 11,605,933 1.407
10 MR PETER WALKER 9,736,842 1.180
11 BNP PARIBAS NOMINEES PTY LTD 9,656,283 1.170
12 HSBC CUSTODY NOMINEES 9,262,375 1.123
13 MR JAMES THORNETT 9,165,135 1.111
14 INVIA CUSTODIAN PTY LTD 7,787,500 0.944
15 MR PETER HAYES 7,230,000 0.876
16 SARELDA PTY LTD 7,165,653 0.868
17 VERGUIER PTY LTD 6,981,250 0.846
18 MR ANDREW BALL 6,615,743 0.802
19 SCINTILLA STRATEGIC INV. 6,500,000 0.788
20 JETOSEA PTY LTD 6,275,526 0.761
408,552,450 49.513 

Correct as at   31/08/2023

ABOUT US.

The company is currently exploring within Australia & Peru and holds in excess of 6,000 km² of exploration title (granted tenements and tenement applications).

CONTACT US.

Company office & mailing address:
8 Kearns Crescent, Ardross WA 6153
Email: InvestorRelations@ausquest.com.au
Phone: 08 9364 3866
Fax: 08 9364 4892

All rights reserved. 2017 © Ausquest Limited.